PRICE GUIDE
Prices below are based on journeys from Canterbury or returning to Canterbury and are 'from' prices. Prices are 50% higher between 11pm - 7am and all day on Sundays (excludes airport transfers).
Ashford | £28.00 |
Aylesham | £18.00 |
Birchington | £24.00 |
Blean | £7.50 |
Braybourne Lees | £25.00 |
Broomfield | £16.00 |
Charing | £28.00 |
Chartham | £9.50 |
Croydon | £80.00 |
Deal | £30.00 |
Denton | £18.00 |
Dover | £28.00 |
Dunkirk | £11.00 |
Eastry | £22.00 |
Elham | £21.00 |
Faversham | £18.00 |
Folkestone | £34.00 |
Godmersham | £17.00 |
Herne | £15.00 |
Herne Bay | £18.00 |
Hernehill | £15.00 |
Hersden | £11.00 |
Hoath | £13.00 |
Ickham | £13.00 |
Kingston | £12.00 |
Lenham | £34.50 |
Littlebourne | £10.00 |
Lower Hardes | £9.00 |
Lydden | £22.00 |
Lyminge | £26.00 |
Maidstone | £50.00 |
Manstone | £28.00 |
Margate | £30.00 |
Matshside | £17.00 |
Molash | £18.00 |
Monkton | £23.00 |
Nash | £18.00 |
Newington | £37.00 |
Nonington | £18.00 |
Old Wives Lees | £14.00 |
Petham | £11.00 |
Preston | £17.00 |
Ramsgate | £34.00 |
Ringwould | £32.00 |
River | £27.00 |
Rochester | £50.00 |
Sandwich | £24.00 |
Sarre | £18.00 |
Seasalter | £15.00 |
Sellindge | £27.00 |
Selling | £17.00 |
Sheerness | £48.00 |
Sheldwich | £21.00 |
Shepherdswell | £20.00 |
Shottenden | £17.00 |
Sittingbourne | £32.00 |
Staple | £18.00 |
Stelling Minnis | £17.00 |
Stodmarsh | £12.00 |
Stowting | £22.00 |
Strood | £50.00 |
Sturry | £8.50 |
Tenterden | £48.00 |
Teynham | £26.00 |
Upstreet | £14.00 |
Westbere | £10.00 |
Westgate On Sea | £28.00 |
Westmarsh | £21.00 |
Whitfield | £26.00 |
Whitstable | £15.00 |
Wye | £21.00 |
To book a taxi call us on: